| Technology : | By Chematur Engineering AB, Sweden |
|---|---|
| Capacity : | 40,000 MTPA (available quantity for sale) |
Home > Our Products
| Technology : | By Chematur Engineering AB, Sweden |
|---|---|
| Capacity : | 40,000 MTPA (available quantity for sale) |
| Aniline Purity | 99.8% by wt., min. |
| Nitrobenzene | 2 ppm by wt., max. |
| Water | 0.1% by wt., max |
| CAS No. | 62-53-3 |
| UN No. | 1547 |
| Rubber Chemicals : | Antioxidants, Accelerators, Vulcanising Agents |
| Photographic Chemicals: | Hydroquinone |
| Dyes & Dye Intermediates : | Acetanilide, Cyclo Hexyl Amine, Aceto Acetanilide, Diethoxy Aniline, P-Amino Azo Benzene, Diethyle Aniline, Dimethyl Aniline, Diphenyl Aniline, Sulphanilic Acid, 2-5 Dimethoxy Aniline, etc… |
| Pharmaceutical : | Analgin, Isopropyl antipyrine, Sulpha Drugs, Oxyphen Butazone, Vitamin B2 |
| Isocyanates : | Methylene Diphenylene Di Isocyanate (MDI) |
| Others : | Explosives, Pesticides, Insecticides, Herbicides, Fungicides etc. |
| MS/SS Road Tankers or 200 Kgs. net new MS Barrels. |
Copyright © 2024. All rights reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada / Technomantra local / Technomantra Australia