Home > Our Products
Property | Specification |
---|---|
Chemical Formula | C5H9ClO2 |
Molecular Weight | 138.58 g/mol |
Appearance | Colorless to pale yellow liquid |
Purity | Typically ≥ 98% |
Boiling Point | 138-140°C (280-284°F) |
Density | 1.12 g/cm³ (at 20 °C) |
Solubility in Water | Slightly soluble |
Application | Description |
---|---|
Chemical Synthesis and Manufacturing | Used as a chemical intermediate in the production of various chemicals, including fragrances, flavorings, and pharmaceuticals. |
Flavor and Fragrance Industry | An essential ingredient in the synthesis of various esters for flavorings and fragrances in the food and cosmetic industries. |
Pharmaceutical Industry | Occasional use in the synthesis of pharmaceutical compounds and intermediates. |
Solvent and Extractant | Occasionally used as a solvent in chemical processes and as an extractant in liquid-liquid extraction. |
Chemical Analysis and Research | Utilized in laboratories for chemical analysis, research, and as a reagent for various tests and experiments. |
Agrochemicals Production | Applied in the synthesis of agrochemicals and pesticides for agricultural applications. |
Industrial Intermediates | Acts as an intermediate in the synthesis of diverse industrial chemicals and specialty compounds. |
Specialty Ester Production | Employed in the production of specialty esters for various industrial and commercial applications. |
Copyright © 2024. All rights reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada / Technomantra local / Technomantra Australia