Home > Our Products
Property | Specification |
---|---|
Capacity | 1000 liters (approximately 264.17 gallons) |
Material | Typically made of high-density polyethylene (HDPE), stainless steel, or composite materials. |
Structure | Rectangular or cube-shaped, with metal cage reinforcement for strength and durability. |
Closure and Opening | Features a secure and sealed top opening with a screw cap or other closure mechanisms. |
Pallet Base | Mounted on a pallet base for easy handling, forklift access, and transportation. |
Outlet Valve | Equipped with a gravity or ball valve for controlled dispensing of contents. |
Stackable | Designed to be stackable to optimize storage and transport space. |
Application | Description |
---|---|
Chemical Storage and Transport | Used for the safe storage and transportation of various chemicals, solvents, and industrial liquids. |
Bulk Liquid Handling and Distribution | Commonly used for the storage and distribution of liquids such as water, oils, fuels, and food-grade products. |
Food Processing and Storage | In the food industry, IBCs are used for storing and transporting liquid food products, syrups, and ingredients. |
Agricultural and Horticultural Applications | Employed for the transport and dispensing of fertilizers, pesticides, and liquid farm products. |
Pharmaceutical Manufacturing and Distribution | Utilized for handling, storing, and transporting pharmaceutical ingredients, bulk liquids, and solutions. |
Waste Collection and Recycling | Used for large-scale waste collection, recycling, and disposal, especially in industrial settings. |
Environmental Cleanup and Hazardous Material | Deployed for containment and cleanup of hazardous materials, spill response, and environmental remediation. |
Copyright © 2024. All rights reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada / Technomantra local / Technomantra Australia