Home > Our Products
| Property | Specification |
|---|---|
| Capacity | 20 liters (approximately 5.28 gallons) |
| Material | Typically made of high-density polyethylene (HDPE) or other durable plastics. |
| Handle | Equipped with one or more sturdy handles for easy carrying and pouring. |
| Shape | Generally cylindrical with a wide, open top and a flat, stable base. |
| Lid or Cover | May come with a lid or cover to seal and protect the contents. |
| Graduated Markings | Some buckets have volume markings for accurate measurements. |
| Additional Features | Depending on the design, may include pour spouts, reinforcing ribs, and stacking capabilities. |
| Application | Description |
|---|---|
| Construction and Building | Used for mixing and transporting concrete, mortar, and construction materials on job sites. |
| Agriculture and Farming | Employed for carrying and dispensing feed, seeds, and other agricultural products. |
| Food Processing and Handling | Used in food production for mixing and storing ingredients, transporting food, and brining. |
| Household and Cleaning | Commonly used for storage of cleaning supplies, mop water, and as large-capacity trash containers. |
| Industrial and Manufacturing | Utilized for transporting and storing chemicals, lubricants, and various industrial materials. |
| Waste Management and Recycling | As recycling bins, trash cans, or compost containers for waste collection and disposal. |
| Gardening and Horticulture | Used for holding soil, compost, and garden waste during landscaping and gardening tasks. |
| Emergency and Disaster Relief | Deployed for transporting essential supplies, water, and relief materials in disaster-stricken areas. |
Copyright © 2024. All rights reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada / Technomantra local / Technomantra Australia