Home > Our Products
Property | Specification |
---|---|
Chemical Formula | CaSO4 · 2H2O |
Molecular Weight | 172.17 g/mol |
Appearance | White crystalline powder or granules |
Purity | LR (Laboratory Reagent) Grade: ≥ 98% |
AR (Analytical Reagent) Grade: ≥ 99.5% | |
ACS (American Chemical Society) Grade: ≥ 99.99% | |
Solubility in Water | Partially soluble in cold water, insoluble in alcohol. |
pH (1% Solution) | Neutral to slightly alkaline |
Density | 2.32 g/cm³ (approximately) |
Application | Description |
---|---|
Laboratory Reagents | Used as a reagent in chemical laboratories for various tests and analyses. |
Analytical Chemistry | In analytical chemistry, it can serve as a reference material for certain tests and experiments. |
American Chemical Society (ACS) Standards | Applied in chemical research and quality control to meet ACS standards for specific applications. |
Food Additive and Processing | Used as a food additive (E516) in the food industry for various applications, including tofu coagulation. |
Pharmaceutical Excipient | Occasionally used in pharmaceutical formulations as an excipient and tablet binder. |
Plaster and Construction Materials | Utilized in construction as a component of plaster, drywall, and building materials. |
Soil Amendment and Agriculture | Used in agriculture as a soil amendment to improve soil structure and calcium content. |
Brewing and Winemaking | Applied in brewing and winemaking for water treatment and adjusting water chemistry. |
Copyright © 2024. All rights reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada / Technomantra local / Technomantra Australia