| Capacity : | 50,000 MTPA available quantity for sale. |
|---|
Home > Our Products
| Capacity : | 50,000 MTPA available quantity for sale. |
|---|
| Appearance | Clear liquid |
| Ester content as Ethyl Acetate | 99.90% min. by wt. |
| Water | 500 ppm max. |
| Colour | 10 APHA max. |
| Acidity as Acetic Acid | 100 ppm max |
| CAS No. | 141-78-6 |
| U.N. No. | 1173 |
| Specific Gravity | 0.890-0.903 at 20°C |
| Residue on Evaporation | 20mg / 100ml. max |
| Ethyl Alcohol Content | 750 ppm max. |
| Boiling Point | IBP – 76°C |
| FBP – 78.5°C |
| Solvent in Printing inks | Paints and Coatings |
| Laminates | Flexible Packaging |
| Aluminium Foil | Pesticides |
| Flavour in Pharmaceuticals | Nitrocellulose |
| Varnishes | Synthetic Fruit Essence |
| Perfumes | Photographic Films and Plates |
| Adhesives | |
| Pharmaceuticals |
| HM-HDPE Drums (210 Kgs) |
| Tankers |
Copyright © 2024. All rights reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada / Technomantra local / Technomantra Australia