Home > Our Products
| Property | Specification |
|---|---|
| Chemical Formula | C2H3ClO2 |
| Molecular Weight | 94.49 g/mol |
| Appearance | Clear to light yellow liquid or crystalline solid |
| Purity | Typically ≥ 98% |
| Solubility in Water | Highly soluble |
| Boiling Point | 188.9 °C (372.0 °F) |
| Density | 1.58 g/cm³ (at 25 °C) |
| Application | Description |
|---|---|
| Chemical Synthesis and Manufacturing | Used as a chemical intermediate in the production of various chemicals, including carboxymethyl cellulose (CMC). |
| Herbicides and Pesticides Production | An essential component in the production of certain herbicides and pesticides for agricultural use. |
| Dye and Textile Industry | Used in the textile industry for dyeing and printing, as well as in the production of dyestuffs and textile auxiliaries. |
| Pharmaceutical and Agrochemicals | Occasional use in the synthesis of pharmaceuticals and agrochemicals. |
| Water Treatment | Applied in water treatment processes, particularly for coagulation and flocculation to remove impurities. |
| Chemical Analysis and Research | Used in laboratories for chemical analysis, research, and as a reagent for various tests and experiments. |
| Organic Chemistry Reactions | Employed in a range of organic chemistry reactions, including esterification and nucleophilic substitution. |
| Drilling and Oilfield Applications | Occasionally used in drilling fluids and oilfield applications for its high-density property. |
Copyright © 2024. All rights reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada / Technomantra local / Technomantra Australia